Sunday, July 29, 2007

Tour de France Finale

Discovery Team's Alberto Contador rode victorously into Paris looking like a yellow canary with his yellow jersey, yellow shorts, yellow framed shades, yellow Trek bike and yellow Giro helmet as Lance Armstrong cheered Team Discovery on from a team car. The tradition of a rolling parade and party onto the Champs-Elysées prevailed and the 141 remaining riders completed the 94th Tour de France.

Stage Twenty Results
1. BENNATI Daniele LAMPRE-FONDITAL 3h 51' 03"
2. HUSHOVD Thor CREDIT AGRICOLE 3h 51' 03"
3. ZABEL Erik TEAM MILRAM 3h 51' 03"
4. HUNTER Robert BARLOWORLD 3h 51' 03"
5. BOONEN Tom QUICK STEP - INNERGETIC 3h 51' 03"
6. CHAVANEL Sébastien FRANCAISE DES JEUX 3h 51' 03"
7. CANCELLARA Fabian TEAM CSC 3h 51' 03"
8. MILLAR David SAUNIER DUVAL - PRODIR 3h 51' 03"
9. FÖRSTER Robert GEROLSTEINER 3h 51' 03"
10. QUINZIATO Manuel LIQUIGAS 3h 51' 03"
Final General Classification
1. CONTADOR Alberto DISCOVERY CHANNEL TEAM 91h 00' 26"
2. EVANS Cadel PREDICTOR - LOTTO 91h 00' 49" + 00' 23"
3. LEIPHEIMER Levi DISCOVERY CHANNEL TEAM 91h 00' 57" + 00' 31"
4. SASTRE Carlos TEAM CSC 91h 07' 34" + 07' 08"
5. ZUBELDIA Haimar EUSKALTEL - EUSKADI 91h 08' 43" + 08' 17"
6. VALVERDE Alejandro CAISSE D’EPARGNE 91h 12' 03" + 11' 37"
7. KIRCHEN Kim T-MOBILE TEAM 91h 12' 44" + 12' 18"
8. POPOVYCH Yaroslav DISCOVERY CHANNEL TEAM 91h 12' 51" + 12' 25"
9. ASTARLOZA Mikel EUSKALTEL - EUSKADI 91h 14' 40" + 14' 14"
10. PEREIRO SIO Oscar CAISSE D’EPARGNE 91h 14' 51" + 14' 25"
Link Roundup:

1 comment:

Tim Jackson said...

What a rough Tour. Man, I'm glad it's over so we can focus on ridding the sport of dopers and getting back to loving to watch the greatest sporting event of all time.

Damn that Mayo!